Ottone in barre e semilavorati:
composizione e caratteristiche
Ottone in barre e semilavorati: composizione e caratteristiche
L’ottone per tornerie e macchine utensili racchiude un insieme di leghe metalliche ossidabili formate da rame (Cu), zinco (Zn) e altri elementi: queste leghe vantano attitudine alla deformazione plastica e presentano buone caratteristiche meccaniche e ottima lavorabilità all’utensile.
L’ottone per macchine utensili e tornerie è detto binario quando costituito da rame e zinco; ternario quando presente un terzo elemento chimico, necessario ad apportare specifiche caratteristiche al materiale: il piombo (Pb), presente nelle leghe OT58 e OT59, è essenziale per agevolare in tali leghe la truciolabilità e la resistenza all’usura nelle lavorazioni ad alta velocità.
Ottone in barre e semilavorati:
la nostra offerta
Ottone in barre e semilavorati: la nostra offerta
Fratelli Carugo è punto di riferimento nella fornitura di ottone in barre e semilavorati.
Barre piatte, tonde piene e forate, barre esagonali e quadrate: nel nostro magazzino troverai un’offerta completa di barre in ottone e la disponibilità a magazzino di materiale subito pronto per la consegna.
L’offerta di Fratelli Carugo comprende i formati disponibili alla vendita:
| Lega | TONDE | TUBI | QUADRE | PIATTE | ESAGONI |
| CW 606 N CuZn37Pb2 |
2,0 ↔ 250,0 |
su richiesta | 4,0 ↔ 80,0 |
2,0 ↔ 60,0 x 5,0 ↔ 150,0 |
4,0 ↔ 65,0 |
| CW 612 N CuZn39Pb2 |
/ | / | / | / | |
| CW 614 N CuZn39Pb3 |
2,0 ↔ 250,0 |
4,0 ↔ 80,0 |
2,0 ↔ 60,0 x 5,0 ↔ 150,0 |
4,0 ↔ 65,0 |
|
| CW 617 N CuZn40Pb2 |
2,0 ↔ 250,0 |
4,0 ↔ 80,0 |
2,0 ↔ 60,0 x 5,0 ↔ 150,0 |
4,0 ↔ 65,0 |
In rispetto dell’ambiente e delle nuove norme in materia di trattamento delle acque potabili, l’offerta di Fratelli Carugo per i semilavorati in ottone è arricchita dalle nuove leghe senza piombo (certificate NSF/ANSI 372):
| Lega | TONDE | TUBI | QUADRE | PIATTE | ESAGONI |
| CW 506 L CuZn33 |
solo laminati | ||||
| CW 508 L CuZn37 |
/ | su richiesta | / | / | / |
| CW 509 L CuZn40 |
2,0 ↔ 180,0 |
su richiesta | 4,0 ↔ 60,0 |
2,0 ↔ 60,0 x 5,0 ↔ 150,0 |
4,0 ↔ 65,0 |
| CW 510 L CuZn42 |
2,0 ↔ 180,0 |
su richiesta | 4,0 ↔ 60,0 |
2,0 ↔ 60,0 x 5,0 ↔ 150,0 |
4,0 ↔ 65,0 |
Il nostro materiale, di alta qualità, è certificato all’origine e proviene dai migliori produttori sul mercato.
Non solo certificazione. Il nostro staff metterà a tua disposizione esperienza e competenza per aiutarti a selezionare la lega di ottone più adatta al tipo di lavorazione cui il materiale dovrà essere sottoposto, con preziosi consigli su caratteristiche e possibili alternative.
Per approfondire:
- ottone per arredamento, mobili, cucine e bagno, lampadari, pomelli e maniglie antiche per porte;
- ottone per pavimenti, portoni, finestre e cerniere per ante armadio;
- ottone per abbigliamento e accessori per borse, bigiotteria, gioielli e catene;
- ottone per orologeria e modellismo, ganci, filo e targhette per quadri;
- ottone per barche, strumenti musicali e borchie per ringhiere;
- ottone per esterni, tende, targhe e lapidi, lampade e rubinetti per fontane, pulsantiere per citofoni;
- ottone per uso alimentare e idraulica, piatti e coltelli, rubinetteria e raccordi per acqua potabile.
| Composizione chimica % | |||||||||
| Lega | Cu | Al | Fe | Ni | Pb | Sn | Zn | Altri (tot) |
P spec gr/cm³ |
| OT 67 CW506L |
66,0 ↔ 68,0 |
0,00 ↔ 0,02 |
0,00 ↔ 0,05 |
0,00 ↔ 0,30 |
0,00 ↔ 0,05 |
0,00 ↔ 0,10 |
Resto | 0,00 ↔ 0,10 |
8,5 |
| OT 63 CW508L |
62,0 ↔ 64,0 |
0,00 ↔ 0,05 |
0,00 ↔ 0,10 |
0,00 ↔ 0,30 |
0,00 ↔ 0,10 |
0,00 ↔ 0,10 |
Resto | 0,00 ↔ 0,10 |
8,4 |
| OT 60 CW509L |
59,5 ↔ 61,5 |
0,00 ↔ 0,05 |
0,00 ↔ 0,20 |
0,00 ↔ 0,30 |
0,00 ↔ 0,30 |
0,00 ↔ 0,20 |
Resto | 0,00 ↔ 0,20 |
8,4 |
| OT 57 CW510L |
57,0 ↔ 59,0 |
0,00 ↔ 0,05 |
0,00 ↔ 0,30 |
0,00 ↔ 0,30 |
0,00 ↔ 0,20 |
0,00 ↔ 0,30 |
Resto | 0,00 ↔ 0,20 |
8,4 |
| OT 59 CW612N |
59,0 ↔ 60,0 |
0,00 ↔ 0,05 |
0,00 ↔ 0,30 |
0,00 ↔ 0,30 |
1,60 ↔ 2,50 |
0,00 ↔ 0,30 |
Resto | 0,00 ↔ 0,20 |
8,4 |
| OT 58 CW614N |
57,0 ↔ 59,0 |
0,00 ↔ 0,05 |
0,00 ↔ 0,30 |
0,00 ↔ 0,30 |
2,50 ↔ 3,50 |
0,00 ↔ 0,30 |
Resto | 0,00 ↔ 0,20 |
8,4 |
| OT 58 CW617N |
57,0 ↔ 59,0 |
0,00 ↔ 0,05 |
0,00 ↔ 0,30 |
0,00 ↔ 0,30 |
1,60 ↔ 2,50 |
0,00 ↔ 0,30 |
Resto | 0,00 ↔ 0,20 |
8,4 |
Gli ottoni sono leghe rame-zinco. Bisogna distinguere tra
- ottoni binari, costituiti solo da rame e zinco;
- ottoni ternari, in cui è presente un terzo elemento caratterizzante la lega.
Considerando gli ottoni binari, si parla di fase α quando il contenuto di Zn è inferiore al 36% circa; la struttura cristallina della lega ricalca quella del rame, cubica a facce centrate. Questi ottoni hanno eccellente lavorabilità a freddo (imbutitura e stampaggio) e buona a caldo. Gli ottoni α-β (dove la fase β è cubica a corpo centrato) hanno un titolo di zinco oscillante tra il 36 e il 45%; sono facilmente lavorabili a caldo. La lavorabilità alle macchine utensili delle leghe binarie rame-zinco è buona, ma la tenacità provoca la formazione di trucioli molto lunghi; allora si aggiunge del piombo che, insolubile ed estraneo alla struttura cristallina, si disperde ai bordi dei grani: i trucioli diventano così molto corti o addirittura polverosi, e gli utensili subiscono un’usura e un riscaldamento minori con conseguente miglioramento della qualità e della velocità della lavorazione.
Gli ottoni al piombo sono denominati anche ottoni secchi. Gli ottoni al piombo (CuZn38Pb2, CuZn39Pb2 e CuZn40Pb2 i più usati) sono impiegati per i pezzi lavorabili al tornio, come valvole e rubinetti. La lega CuZn36Pb3 (free-cutting brass) è utilizzata come riferimento per la lavorabilità ad asportazione di truciolo, con un indice convenzionalmente pari a 100; tutte le altre leghe di rame hanno valori inferiori.
Ottone in barre tonde, quadre ed esagonali:
coefficienti peso/misura (mm)
Qui di seguito, le tabelle per misure e pesi (kg/m) delle nostre barre tonde, quadre ed esagonali. Cliccare sull’intervallo per aprire la relativa tabella:
| Misura reale (mm) | |||
| 2,0 | 0,027 | 0,034 | 0,029 |
| 2.1 | 0,029 | 0,037 | 0,032 |
| 2,2 | 0,032 | 0,041 | 0,036 |
| 2,3 | 0,035 | 0,045 | 0,039 |
| 2,4 | 0,038 | 0,049 | 0,042 |
| 2,5 | 0,042 | 0,053 | 0,046 |
| 2,6 | 0,045 | 0,057 | 0,050 |
| 2,7 | 0,049 | 0,062 | 0,054 |
| 2,8 | 0,052 | 0,066 | 0,058 |
| 2,9 | 0,056 | 0,071 | 0,062 |
| 3,0 | 0,060 | 0,076 | 0,066 |
| 3,1 | 0,064 | 0,081 | 0,071 |
| 3,2 | 0,068 | 0,087 | 0,075 |
| 3,3 | 0,073 | 0,092 | 0,080 |
| 3,4 | 0,077 | 0,098 | 0,085 |
| 3,5 | 0,082 | 0,104 | 0,090 |
| 3,6 | 0,087 | 0,110 | 0,095 |
| 3,7 | 0,091 | 0,116 | 0,100 |
| 3,8 | 0,096 | 0,122 | 0,106 |
| 3,9 | 0,102 | 0,129 | 0,112 |
| 4,0 | 0,107 | 0,136 | 0,118 |
| Misura reale (mm) | |||
| 4,1 | 0,112 | 0,143 | 0,124 |
| 4,2 | 0,118 | 0,150 | 0,130 |
| 4,3 | 0,123 | 0,157 | 0,136 |
| 4,4 | 0,129 | 0,164 | 0,142 |
| 4,5 | 0,135 | 0,172 | 0,149 |
| 4,6 | 0,141 | 0,179 | 0,156 |
| 4,7 | 0,147 | 0,187 | 0,163 |
| 4,8 | 0,153 | 0,195 | 0,170 |
| 4,9 | 0,160 | 0,204 | 0,177 |
| 5,0 | 0,167 | 0,212 | 0,184 |
| 5,5 | 0,202 | 0,257 | 0,223 |
| 6,0 | 0,240 | 0,306 | 0,265 |
| Misura reale (mm) | |||
| 5,0 | 0,167 | 0,212 | 0,184 |
| 5,5 | 0,202 | 0,257 | 0,223 |
| 6,0 | 0,240 | 0,306 | 0,265 |
| 6,5 | 0,282 | 0,359 | 0,311 |
| 7,0 | 0,327 | 0,416 | 0,361 |
| 7,5 | 0,376 | 0,478 | 0,414 |
| 8,0 | 0,427 | 0,544 | 0,471 |
| 8,5 | 0,482 | 0,614 | 0,632 |
| 9,0 | 0,541 | 0,688 | 0,596 |
| 9,5 | 0,603 | 0,766 | 0,664 |
| 10,0 | 0,668 | 0,850 | 0,736 |
| 10,5 | 0,736 | 0,936 | 0,811 |
| 11,0 | 0,808 | 1,027 | 0,890 |
| 11,5 | 0,883 | 1,124 | 0,973 |
| 12,0 | 0,961 | 1,224 | 1,060 |
| 12,5 | 1,043 | 1,328 | 1,150 |
| 13,0 | 1,128 | 1,437 | 1,244 |
| 13,5 | 1,217 | 1,548 | 1,341 |
| 14,0 | 1,308 | 1,666 | 1,442 |
| 14,5 | 1,404 | 1,787 | 1,547 |
| 15,0 | 1,502 | 1,912 | 1,656 |
| Misura reale (mm) | |||
| 15,5 | 1,604 | 2,043 | 1,768 |
| 16,0 | 1,709 | 2,177 | 1,884 |
| 16,5 | 1,817 | 2,312 | 2,003 |
| 17,0 | 1,929 | 2,456 | 2,127 |
| 17,5 | 2,045 | 2,603 | 2,254 |
| 18,0 | 2,163 | 2,754 | 2,384 |
| 18,5 | 2,285 | 2,910 | 2,519 |
| 19,0 | 2,410 | 3,070 | 2,657 |
| 19,5 | 2,539 | 3,233 | 2,798 |
| 20,0 | 2,670 | 3,400 | 2,944 |
| 20,5 | 2,806 | 3,572 | 3,093 |
| 21,0 | 2,944 | 3,750 | 3,245 |
| 21,5 | 3,086 | 3,927 | 3,402 |
| 22,0 | 3,231 | 4,114 | 3,562 |
| 22,5 | 3,380 | 4,303 | 3,726 |
| 23,0 | 3,532 | 4,497 | 3,893 |
| 23,5 | 3,687 | 4,692 | 4,064 |
| 24,0 | 3,845 | 4,897 | 4,239 |
| 24,5 | 4,007 | 5,100 | 4,417 |
| 25,0 | 4,172 | 5,313 | 4,599 |
| Misura reale (mm) | |||
| 25,0 | 4,172 | 5,313 | 4,599 |
| 25,5 | 4,341 | 5,527 | 4,785 |
| 26,0 | 4,513 | 5,745 | 4,985 |
| 26,5 | 4,688 | 5,967 | 5,168 |
| 27,0 | 4,867 | 6,196 | 5,365 |
| 27,5 | 5,049 | 6,428 | 5,565 |
| 28,0 | 5,234 | 6,663 | 5,770 |
| 28,5 | 5,4425 | 6,905 | 5,977 |
| 29,0 | 5,614 | 7,142 | 6,189 |
| 29,5 | 5,810 | 7,396 | 6,404 |
| 30,0 | 6,008 | 7,652 | 6,623 |
| 30,5 | 6,210 | 7,907 | 6,846 |
| 31,0 | 6,416 | 8,170 | 7,072 |
| 31,5 | 6,624 | 8,434 | 7,302 |
| 32,0 | 6,836 | 8,703 | 7,536 |
| 32,5 | 7,051 | 8,978 | 7,773 |
| 33,0 | 7,270 | 9,527 | 8,014 |
| 33,5 | 7,492 | 9,539 | 8,259 |
| 34,0 | 7,717 | 9,824 | 8,507 |
| 34,5 | 7,946 | 10,117 | 8,759 |
| 35,0 | 8,178 | 10,420 | 9,015 |
| 35,5 | 8,413 | 10,712 | 9,274 |
| 36,0 | 8,652 | 11,010 | 9,538 |
| 36,5 | 8,894 | 11,324 | 9,804 |
| 37,0 | 9,139 | 11,630 | 10,075 |
| 37,5 | 9,388 | 11,953 | 10,349 |
| 38,0 | 9,640 | 12,270 | 10,627 |
| 38,5 | 9,895 | 12,599 | 10,908 |
| 39,0 | 10,154 | 12,930 | 11,193 |
| 39,5 | 10,416 | 13,262 | 11,482 |
| 40,0 | 10,681 | 13,600 | 11,760 |
| Misura reale (mm) | |||
| 40,5 | 10,950 | 13,942 | 12,060 |
| 41,0 | 11,222 | 14,290 | 12,360 |
| 41,5 | 11,498 | 14,639 | 12,665 |
| 42,0 | 11,776 | 14,990 | 12,970 |
| 42,5 | 12,058 | 15,353 | 13,280 |
| 43,0 | 12,344 | 15,720 | 13,590 |
| 43,5 | 12,632 | 16,084 | 13,910 |
| 44,0 | 12,925 | 16,450 | 14,230 |
| 44,5 | 13,220 | 17,000 | 14,560 |
| 45,0 | 13,519 | 17,290 | 14,890 |
| 45,5 | 13,821 | 17,597 | 15,225 |
| 46,0 | 14,126 | 17,986 | 15,560 |
| 46,5 | 14,435 | 18,379 | 15,900 |
| 47,0 | 14,747 | 18,770 | 16,240 |
| 47,5 | 15,062 | 19,178 | 16,590 |
| 48,0 | 15,381 | 19,580 | 16,940 |
| 48,5 | 15,703 | 19,994 | 17,345 |
| 49,0 | 16,029 | 20,400 | 17,650 |
| 49,5 | 16,358 | 20,827 | 18,065 |
| 50,0 | 16,690 | 21,250 | 18,380 |
| 50,5 | 17,025 | 21,677 | 19,078 |
| 51,0 | 17,364 | 22,108 | 19,777 |
| 51,5 | 17,706 | 22,544 | 20,169 |
| 52,0 | 18,052 | 22,984 | 20,561 |
| 52,5 | 18,400 | 23,428 | 20,960 |
| 53,0 | 18,753 | 23,876 | 21,360 |
| 53,5 | 19,108 | 24,329 | 21,766 |
| 54,0 | 19,467 | 24,786 | 22,173 |
| 54,5 | 19,829 | 25,332 | 22,587 |
| 55,5 | 20,563 | 26,180 | 23,424 |
| 56,0 | 20,963 | 26,656 | 23,846 |
| 56,5 | 21,311 | 27,139 | 24,275 |
| 57,0 | 21,690 | 27,613 | 24,705 |
| 57,5 | 22,072 | 28,102 | 25,142 |
| 58,0 | 22,458 | 28,594 | 25,580 |
| 58,5 | 22,847 | 29,087 | 26,175 |
| 59,0 | 23,239 | 29,588 | 26,771 |
| 59,5 | 23,634 | 30,090 | 27,073 |
| 60,0 | 24,033 | 30,600 | 27,375 |
| Misura reale (mm) | |||
| 60,0 | 24,033 | 30,600 | 27,375 |
| 60,5 | 24,435 | 31,110 | 27,834 |
| 61,0 | 24,841 | 31,628 | 28,294 |
| 61,5 | 25,250 | 32,147 | 28,762 |
| 62,0 | 25,662 | 32,674 | 29,230 |
| 62,5 | 26,078 | 33,201 | 29,705 |
| 63,0 | 26,497 | 33,736 | 30,180 |
| 63,5 | 26,919 | 34,272 | 30,663 |
| 64,0 | 27,344 | 34,816 | 31,146 |
| 64,5 | 27,773 | 35,360 | 31,637 |
| 65,0 | 28,206 | 35,912 | 32,128 |
| 65,5 | 28,641 | 36,465 | 32,625 |
| 66,0 | 29,080 | 37,026 | 33,123 |
| 66,5 | 29,322 | 37,587 | 33,629 |
| 67,0 | 29,968 | 38,156 | 34,135 |
| 67,5 | 30,417 | 38,726 | 34,648 |
| 68,0 | 30,869 | 39,304 | 35,161 |
| 68,5 | 31,325 | 39,882 | 35,682 |
| 69,0 | 31,784 | 40,468 | 36,203 |
| 69,5 | 32,246 | 41,055 | 36,731 |
| 70,0 | 32,712 | 41,650 | 37,260 |
| Misura reale (mm) | |||
| 70,5 | 33,181 | 42,245 | 37,796 |
| 71,0 | 33,653 | 42,848 | 38,332 |
| 71,5 | 34,129 | 43,452 | 38,876 |
| 72,0 | 34,608 | 44,064 | 39,420 |
| 72,5 | 35,090 | 44,676 | 39,972 |
| 73,0 | 35,576 | 45,296 | 40,523 |
| 73,5 | 36,065 | 45,917 | 41,081 |
| 74,0 | 36,557 | 46,546 | 41,640 |
| 74,5 | 37,053 | 47,175 | 42,207 |
| 75,0 | 37,552 | 47,812 | 42,774 |
| 75,5 | 38,054 | 48,459 | 43,347 |
| 76,0 | 38,560 | 49,096 | 43,921 |
| 76,5 | 39,096 | 49,742 | 44,503 |
| 77,0 | 39,581 | 50,396 | 45,086 |
| 77,5 | 40,097 | 51,051 | 45,673 |
| 78,0 | 40,616 | 51,714 | 46,260 |
| 78,5 | 41,138 | 52,377 | 46,859 |
| 79,0 | 41,664 | 53,048 | 47,458 |
| 79,5 | 42,193 | 53,720 | 48,062 |
| Misura reale (mm) | |||
| 80,5 | 43,321 | 55,080 | 49,279 |
| 81,0 | 43,800 | 55,768 | 49,891 |
| 81,5 | 44,353 | 56,457 | 50,511 |
| 82,0 | 44,889 | 57,154 | 51,131 |
| 82,5 | 45,398 | 57,851 | 51,758 |
| 83,0 | 45,990 | 58,556 | 52,385 |
| 83,5 | 46,571 | 59,262 | 53,020 |
| 84,0 | 47,105 | 59,976 | 53,655 |
| 84,5 | 47,634 | 60,690 | 54,297 |
| 85,0 | 48,233 | 61,412 | 54,940 |
| 85,5 | 48,832 | 62,135 | 55,590 |
| 86,0 | 49,375 | 62,866 | 56,241 |
| 86,5 | 49,903 | 63,597 | 56,889 |
| 87,0 | 50,530 | 64,336 | 57,557 |
| 87,5 | 51,136 | 65,076 | 58,222 |
| 88,0 | 51,698 | 65,824 | 58,887 |
| 88,5 | 52,298 | 66,572 | 59,560 |
| 89,0 | 52,880 | 67,328 | 60,233 |
| 89,5 | 53,482 | 68,085 | 60,913 |
| 90,0 | 54,075 | 68,850 | 61,594 |
| Misura reale (mm) | |||
| 90,5 | 54,629 | 69,615 | 62,282 |
| 91,0 | 55,283 | 70,388 | 62,971 |
| 91,5 | 55,913 | 71,162 | 63,666 |
| 92,0 | 56,505 | 71,944 | 64,362 |
| 92,5 | 57,086 | 72,726 | 65,065 |
| 93,0 | 57,740 | 73,516 | 65,769 |
| 93,5 | 58,369 | 74,307 | 66,480 |
| 94,0 | 58,988 | 75,106 | 67,191 |
| 94,5 | 59,568 | 75,905 | 67,909 |
| 95,0 | 60,250 | 76,712 | 68,628 |
| 95,5 | 60,902 | 77,520 | 69,354 |
| 96,0 | 61,525 | 78,336 | 70,081 |
| 96,5 | 62,126 | 79,512 | 70,814 |
| 97,0 | 62,813 | 79,976 | 71,548 |
| 97,5 | 63,495 | 80,801 | 72,289 |
| 98,0 | 64,115 | 81,634 | 73,031 |
| 98,5 | 64,719 | 82,467 | 73,780 |
| 99,0 | 65,430 | 83,308 | 74,529 |
| 99,5 | 66,104 | 84,150 | 75,286 |
| 100,0 | 66,759 | ||
| Misura reale (mm) | |||
| 102,5 | 70,082 | ||
| 105,0 | 73,550 | ||
| 107,5 | 77,154 | ||
| 110,0 | 80,733 | ||
| 112,5 | 84,447 | ||
| 115,0 | 88,230 | ||
| 117,5 | 92,187 | ||
| 120,0 | 96,084 |
| Misura reale (mm) | |||
| 2,0 | 0,027 | 0,034 | 0,029 |
| 2.1 | 0,029 | 0,037 | 0,032 |
| 2,2 | 0,032 | 0,041 | 0,036 |
| 2,3 | 0,035 | 0,045 | 0,039 |
| 2,4 | 0,038 | 0,049 | 0,042 |
| 2,5 | 0,042 | 0,053 | 0,046 |
| 2,6 | 0,045 | 0,057 | 0,050 |
| 2,7 | 0,049 | 0,062 | 0,054 |
| 2,8 | 0,052 | 0,066 | 0,058 |
| 2,9 | 0,056 | 0,071 | 0,062 |
| 3,0 | 0,060 | 0,076 | 0,066 |
| 3,1 | 0,064 | 0,081 | 0,071 |
| 3,2 | 0,068 | 0,087 | 0,075 |
| 3,3 | 0,073 | 0,092 | 0,080 |
| 3,4 | 0,077 | 0,098 | 0,085 |
| 3,5 | 0,082 | 0,104 | 0,090 |
| 3,6 | 0,087 | 0,110 | 0,095 |
| 3,7 | 0,091 | 0,116 | 0,100 |
| 3,8 | 0,096 | 0,122 | 0,106 |
| 3,9 | 0,102 | 0,129 | 0,112 |
| 4,0 | 0,107 | 0,136 | 0,118 |
| Misura reale (mm) | |||
| 4,1 | 0,112 | 0,143 | 0,124 |
| 4,2 | 0,118 | 0,150 | 0,130 |
| 4,3 | 0,123 | 0,157 | 0,136 |
| 4,4 | 0,129 | 0,164 | 0,142 |
| 4,5 | 0,135 | 0,172 | 0,149 |
| 4,6 | 0,141 | 0,179 | 0,156 |
| 4,7 | 0,147 | 0,187 | 0,163 |
| 4,8 | 0,153 | 0,195 | 0,170 |
| 4,9 | 0,160 | 0,204 | 0,177 |
| 5,0 | 0,167 | 0,212 | 0,184 |
| 5,5 | 0,202 | 0,257 | 0,223 |
| 6,0 | 0,240 | 0,306 | 0,265 |
| Misura reale (mm) | |||
| 5,0 | 0,167 | 0,212 | 0,184 |
| 5,5 | 0,202 | 0,257 | 0,223 |
| 6,0 | 0,240 | 0,306 | 0,265 |
| 6,5 | 0,282 | 0,359 | 0,311 |
| 7,0 | 0,327 | 0,416 | 0,361 |
| 7,5 | 0,376 | 0,478 | 0,414 |
| 8,0 | 0,427 | 0,544 | 0,471 |
| 8,5 | 0,482 | 0,614 | 0,632 |
| 9,0 | 0,541 | 0,688 | 0,596 |
| 9,5 | 0,603 | 0,766 | 0,664 |
| 10,0 | 0,668 | 0,850 | 0,736 |
| 10,5 | 0,736 | 0,936 | 0,811 |
| 11,0 | 0,808 | 1,027 | 0,890 |
| 11,5 | 0,883 | 1,124 | 0,973 |
| 12,0 | 0,961 | 1,224 | 1,060 |
| 12,5 | 1,043 | 1,328 | 1,150 |
| 13,0 | 1,128 | 1,437 | 1,244 |
| 13,5 | 1,217 | 1,548 | 1,341 |
| 14,0 | 1,308 | 1,666 | 1,442 |
| 14,5 | 1,404 | 1,787 | 1,547 |
| 15,0 | 1,502 | 1,912 | 1,656 |
| Misura reale (mm) | |||
| 15,5 | 1,604 | 2,043 | 1,768 |
| 16,0 | 1,709 | 2,177 | 1,884 |
| 16,5 | 1,817 | 2,312 | 2,003 |
| 17,0 | 1,929 | 2,456 | 2,127 |
| 17,5 | 2,045 | 2,603 | 2,254 |
| 18,0 | 2,163 | 2,754 | 2,384 |
| 18,5 | 2,285 | 2,910 | 2,519 |
| 19,0 | 2,410 | 3,070 | 2,657 |
| 19,5 | 2,539 | 3,233 | 2,798 |
| 20,0 | 2,670 | 3,400 | 2,944 |
| 20,5 | 2,806 | 3,572 | 3,093 |
| 21,0 | 2,944 | 3,750 | 3,245 |
| 21,5 | 3,086 | 3,927 | 3,402 |
| 22,0 | 3,231 | 4,114 | 3,562 |
| 22,5 | 3,380 | 4,303 | 3,726 |
| 23,0 | 3,532 | 4,497 | 3,893 |
| 23,5 | 3,687 | 4,692 | 4,064 |
| 24,0 | 3,845 | 4,897 | 4,239 |
| 24,5 | 4,007 | 5,100 | 4,417 |
| 25,0 | 4,172 | 5,313 | 4,599 |
| Misura reale (mm) | |||
| 25,0 | 4,172 | 5,313 | 4,599 |
| 25,5 | 4,341 | 5,527 | 4,785 |
| 26,0 | 4,513 | 5,745 | 4,985 |
| 26,5 | 4,688 | 5,967 | 5,168 |
| 27,0 | 4,867 | 6,196 | 5,365 |
| 27,5 | 5,049 | 6,428 | 5,565 |
| 28,0 | 5,234 | 6,663 | 5,770 |
| 28,5 | 5,4425 | 6,905 | 5,977 |
| 29,0 | 5,614 | 7,142 | 6,189 |
| 29,5 | 5,810 | 7,396 | 6,404 |
| 30,0 | 6,008 | 7,652 | 6,623 |
| 30,5 | 6,210 | 7,907 | 6,846 |
| 31,0 | 6,416 | 8,170 | 7,072 |
| 31,5 | 6,624 | 8,434 | 7,302 |
| 32,0 | 6,836 | 8,703 | 7,536 |
| 32,5 | 7,051 | 8,978 | 7,773 |
| 33,0 | 7,270 | 9,527 | 8,014 |
| 33,5 | 7,492 | 9,539 | 8,259 |
| 34,0 | 7,717 | 9,824 | 8,507 |
| 34,5 | 7,946 | 10,117 | 8,759 |
| 35,0 | 8,178 | 10,420 | 9,015 |
| 35,5 | 8,413 | 10,712 | 9,274 |
| 36,0 | 8,652 | 11,010 | 9,538 |
| 36,5 | 8,894 | 11,324 | 9,804 |
| 37,0 | 9,139 | 11,630 | 10,075 |
| 37,5 | 9,388 | 11,953 | 10,349 |
| 38,0 | 9,640 | 12,270 | 10,627 |
| 38,5 | 9,895 | 12,599 | 10,908 |
| 39,0 | 10,154 | 12,930 | 11,193 |
| 39,5 | 10,416 | 13,262 | 11,482 |
| 40,0 | 10,681 | 13,600 | 11,760 |
| Misura reale (mm) | |||
| 40,5 | 10,950 | 13,942 | 12,060 |
| 41,0 | 11,222 | 14,290 | 12,360 |
| 41,5 | 11,498 | 14,639 | 12,665 |
| 42,0 | 11,776 | 14,990 | 12,970 |
| 42,5 | 12,058 | 15,353 | 13,280 |
| 43,0 | 12,344 | 15,720 | 13,590 |
| 43,5 | 12,632 | 16,084 | 13,910 |
| 44,0 | 12,925 | 16,450 | 14,230 |
| 44,5 | 13,220 | 17,000 | 14,560 |
| 45,0 | 13,519 | 17,290 | 14,890 |
| 45,5 | 13,821 | 17,597 | 15,225 |
| 46,0 | 14,126 | 17,986 | 15,560 |
| 46,5 | 14,435 | 18,379 | 15,900 |
| 47,0 | 14,747 | 18,770 | 16,240 |
| 47,5 | 15,062 | 19,178 | 16,590 |
| 48,0 | 15,381 | 19,580 | 16,940 |
| 48,5 | 15,703 | 19,994 | 17,345 |
| 49,0 | 16,029 | 20,400 | 17,650 |
| 49,5 | 16,358 | 20,827 | 18,065 |
| 50,0 | 16,690 | 21,250 | 18,380 |
| 50,5 | 17,025 | 21,677 | 19,078 |
| 51,0 | 17,364 | 22,108 | 19,777 |
| 51,5 | 17,706 | 22,544 | 20,169 |
| 52,0 | 18,052 | 22,984 | 20,561 |
| 52,5 | 18,400 | 23,428 | 20,960 |
| 53,0 | 18,753 | 23,876 | 21,360 |
| 53,5 | 19,108 | 24,329 | 21,766 |
| 54,0 | 19,467 | 24,786 | 22,173 |
| 54,5 | 19,829 | 25,332 | 22,587 |
| 55,5 | 20,563 | 26,180 | 23,424 |
| 56,0 | 20,963 | 26,656 | 23,846 |
| 56,5 | 21,311 | 27,139 | 24,275 |
| 57,0 | 21,690 | 27,613 | 24,705 |
| 57,5 | 22,072 | 28,102 | 25,142 |
| 58,0 | 22,458 | 28,594 | 25,580 |
| 58,5 | 22,847 | 29,087 | 26,175 |
| 59,0 | 23,239 | 29,588 | 26,771 |
| 59,5 | 23,634 | 30,090 | 27,073 |
| 60,0 | 24,033 | 30,600 | 27,375 |
